See our transparent AUM fee schedule and everything included in our fiduciary portfolio management, from tax loss harvesting to direct indexing.
| Account Value | Annual Max Advisory Fee |
|---|---|
| $0 – $500,000 | 1.15% |
| $500,001 – $1,000,000 | 0.85% |
| $1,000,001 – $2,000,000 | 0.75% |
| $2,000,001+ | 0.65% |
The annual investment management fee is paid quarterly in advance based on the value of Client's account(s).
Advisory fees are deducted from one or more account(s) held at an unaffiliated third-party custodian (Altruist).
| Service | Description | |
|---|---|---|
| Client Communication | ||
| Quarterly Investment Report | Written report on the 6 - 18 month market and economic outlook. Samuel Resultan's own thoughts on what he sees and what that means for your portfolio. (Written in plain English) | |
| Annual Portfolio Review | We meet annually to answer questions and discuss portfolio changes. | |
| Ongoing Correspondence | Answering your phone calls and communicating with you as we navigate market uncertainty. | |
| Due Diligence and Research | ||
| Fund Manager Due Diligence | We conduct fund manager due diligence to evaluate investment teams, operational infrastructure, and strategy execution. Through granular attribution analysis, we identify and qualify institutional managers. | |
| Investment Analysis | We use top-down fundamental analysis to gauge broader macroeconomic health, identify our position in the business cycle, and overweight the highest-conviction sectors. | |
| Investment Strategy | ||
| Tax Loss Harvesting | Intentionally selling investments at a loss to offset short-term or long-term capital gains. | |
| Direct Indexing | Owning the individual stocks within an index, instead of an index ETF, for precise tax loss harvesting. | |
| Tactical Allocation | Deviating slightly from the investment strategy to capitalize on short-term opportunities or mitigate risk. | |
| Asset Location | Placing tax-favored investments in taxable accounts and tax-inefficient vehicles in tax-efficient accounts. | |
| Portfolio Maintenance | ||
| Annual Rebalancing | Bringing the portfolio back within target weights while keeping capital gains in mind. | |
| Portfolio Optimization | Allocating asset class weights using forward-looking Capital Market Assumptions and Mean Variance Optimization. | |
| Cash Management | Replenishing and managing cash reserves. | |
| Securities-Based Lending | On-demand liquidity without triggering capital gains tax. | |
Take the first step towards financial freedom. We'll get to know your goals, answer your specific questions, and determine whether our fee-only approach is the right fit for you. No cost, no obligation.
Don't like video calls? Email hello@voyage-wm.com and we can set up an office meeting or phone call.